Spells:Magus
Name | Minimum Rank | Type | Specialization | School |
---|---|---|---|---|
0 | Buff | Core Ability | - | |
0 | Hex | Core Ability | - | |
0 | Damaging | Havoc | Elemental | |
0 | Damaging | Core Ability | - | |
2 | Damaging | Changing | Spiritual | |
3 | Buff | Havoc | Elemental | |
3 | Healing | Core Ability | - | |
3 | Damaging | Core Ability | Elemental | |
4 | Damaging | Daemonology | Elemental | |
5 | Hex | Changing | Spiritual | |
6 | Damaging | Core Ability | Spiritual | |
6 | Buff | Daemonology | Spiritual | |
6 | Damaging | Daemonology | Spiritual | |
7 | Damaging | Core Ability | - | |
8 | Buff | Changing | Spiritual | |
8 | Damaging | Core Ability | Spiritual | |
9 | Hex | Havoc | Elemental | |
10 | Hex | Core Ability | - | |
11 | Enchantment | Core Ability | - | |
11 | Buff | Core Ability | - | |
12 | Damaging | Havoc | Elemental | |
13 | Damaging | Core Ability | Spiritual | |
13 | Buff | Core Ability | - | |
14 | Damaging | Changing | Spiritual | |
15 | Damaging | Core Ability | Elemental | |
15 | Buff | Core Ability | - | |
16 | Hex | Changing | Spiritual | |
17 | Buff | Core Ability | Elemental | |
17 | Buff | Core Ability | - | |
17 | Damaging | Core Ability | - | |
17 | Damaging | Core Ability | Elemental | |
17 | Damaging | Core Ability | - | |
18 | Damaging | Daemonology | - | |
19 | Buff | Core Ability | - | |
20 | Damaging | Changing | Spiritual | |
21 | Buff | Core Ability | - | |
21 | Hex | Changing | Spiritual | |
21 | Buff | Daemonology | Spiritual | |
21 | Hex | Havoc | Elemental | |
22 | Buff | Core Ability | - | |
23 | Buff | Core Ability | - | |
23 | Buff | Core Ability | - | |
23 | Healing | Core Ability | - | |
23 | Buff | Core Ability | - | |
25 | Enchantment | Daemonology | Elemental | |
25 | Damaging | Core Ability | Spiritual | |
25 | Damaging | Changing | Spiritual | |
25 | Buff | Core Ability | - | |
25 | Damaging | Havoc | Elemental | |
27 | Damaging | Core Ability | - | |
27 | Buff | Core Ability | - | |
27 | Buff | Core Ability | - | |
27 | Buff | Core Ability | - | |
28 | Damaging | Core Ability | - | |
28 | Enchantment | Daemonology | Corporeal | |
29 | Buff | Core Ability | - | |
29 | Damaging | Changing | Spiritual | |
29 | Damaging | Havoc | Elemental | |
29 | Debuff | Daemonology | - | |
30 | Hex | Havoc | Elemental | |
31 | Damaging | Havoc | - | |
31 | Buff | Core Ability | - | |
31 | Damaging | Changing | - | |
31 | Damaging | Daemonology | - | |
32 | Damaging | Core Ability | - | |
33 | Buff | Core Ability | - | |
35 | Damaging | Core Ability | - | |
35 | Hex | Havoc | Elemental | |
36 | Buff | Core Ability | - | |
37 | Buff | Core Ability | - | |
39 | Healing | Core Ability | - | |
40 | Debuff | Core Ability | - | |
40 | Damaging | Daemonology | Elemental |
Page: 1 of 1