Spells:Ironbreaker
Name | Minimum Rank | Type | Specialization | School |
---|---|---|---|---|
0 | Damaging | Core Ability | - | |
0 | Buff | Core Ability | - | |
0 | Damaging | Core Ability | - | |
0 | Buff | Core Ability | - | |
0 | Damaging | Stone | - | |
0 | Buff | Core Ability | - | |
2 | Damaging | Stone | - | |
3 | Damaging | Brotherhood | - | |
4 | Curse | Vengeance | - | |
5 | Damaging | Vengeance | - | |
5 | Buff | Core Ability | - | |
6 | Damaging | Stone | - | |
7 | Debuff | Core Ability | - | |
8 | Damaging | Stone | - | |
8 | Buff | Core Ability | - | |
9 | Damaging | Brotherhood | - | |
10 | Buff | Core Ability | - | |
10 | Buff | Core Ability | - | |
11 | Buff | Core Ability | - | |
12 | Curse | Vengeance | - | |
13 | Buff | Core Ability | - | |
14 | Damaging | Stone | - | |
15 | Buff | Core Ability | - | |
16 | Damaging | Vengeance | - | |
17 | Buff | Core Ability | Corporeal | |
17 | Debuff | Stone | - | |
17 | Damaging | Vengeance | - | |
17 | Buff | Brotherhood | - | |
18 | Blessing | Brotherhood | Corporeal | |
18 | Buff | Core Ability | - | |
19 | Buff | Core Ability | - | |
20 | Debuff | Core Ability | - | |
21 | Blessing | Brotherhood | - | |
21 | Buff | Core Ability | - | |
21 | Blessing | Stone | - | |
21 | Blessing | Vengeance | - | |
22 | Damaging | Core Ability | - | |
23 | Buff | Vengeance | - | |
23 | Buff | Stone | - | |
23 | Buff | Core Ability | - | |
23 | Buff | Brotherhood | - | |
25 | Buff | Brotherhood | - | |
25 | Damaging | Stone | - | |
25 | Buff | Core Ability | - | |
25 | Curse | Vengeance | - | |
25 | Curse | Brotherhood | - | |
27 | Buff | Brotherhood | - | |
27 | Buff | Vengeance | - | |
27 | Buff | Core Ability | - | |
27 | Buff | Stone | - | |
28 | Debuff | Core Ability | - | |
29 | Buff | Core Ability | - | |
29 | Damaging | Stone | - | |
29 | Healing | Brotherhood | - | |
29 | Damaging | Vengeance | - | |
30 | Debuff | Core Ability | - | |
31 | Buff | Core Ability | - | |
31 | Buff | Vengeance | - | |
31 | Damaging | Stone | - | |
31 | Healing | Brotherhood | - | |
32 | Buff | Core Ability | - | |
33 | Buff | Core Ability | - | |
35 | Buff | Core Ability | - | |
35 | Curse | Vengeance | - | |
36 | Buff | Core Ability | - | |
37 | Buff | Core Ability | - | |
39 | Buff | Core Ability | - | |
40 | Damaging | Brotherhood | - |
Page: 1 of 1