Spells:Disciple of Khaine
Name | Minimum Rank | Type | Specialization | School |
---|---|---|---|---|
0 | Buff | Core Ability | - | |
0 | Healing | Dark Rites | - | |
0 | Buff | Core Ability | - | |
0 | Damaging | Dark Rites | Spiritual | |
0 | Damaging | Torture | - | |
0 | Buff | Core Ability | - | |
0 | Damaging | Core Ability | - | |
2 | Curse | Sacrifice | - | |
3 | Blessing | Core Ability | - | |
4 | Buff | Sacrifice | Spiritual | |
5 | Curse | Torture | - | |
6 | Damaging | Sacrifice | - | |
7 | Debuff | Core Ability | Spiritual | |
8 | Buff | Core Ability | - | |
8 | Damaging | Dark Rites | - | |
9 | Curse | Torture | - | |
10 | Healing | Core Ability | - | |
11 | Buff | Core Ability | - | |
12 | Buff | Core Ability | - | |
12 | Damaging | Torture | - | |
13 | Buff | Core Ability | - | |
14 | Buff | Dark Rites | - | |
15 | Buff | Core Ability | - | |
16 | Buff | Core Ability | - | |
16 | Healing | Core Ability | - | |
17 | Buff | Torture | - | |
17 | Buff | Dark Rites | - | |
17 | Buff | Core Ability | Spiritual | |
17 | Buff | Sacrifice | - | |
18 | Buff | Torture | Spiritual | |
19 | Buff | Core Ability | - | |
20 | Healing | Dark Rites | - | |
20 | Buff | Core Ability | - | |
21 | Curse | Sacrifice | - | |
21 | Blessing | Dark Rites | - | |
21 | Damaging | Torture | - | |
21 | Buff | Core Ability | - | |
23 | Buff | Torture | - | |
23 | Enchantment | Core Ability | - | |
23 | Buff | Sacrifice | - | |
23 | Buff | Dark Rites | - | |
24 | Buff | Core Ability | - | |
25 | Damaging | Core Ability | - | |
25 | Blessing | Dark Rites | - | |
25 | Damaging | Sacrifice | Spiritual | |
25 | Curse | Torture | - | |
25 | Buff | Core Ability | - | |
27 | Buff | Dark Rites | - | |
27 | Buff | Core Ability | - | |
27 | Buff | Torture | - | |
27 | Buff | Sacrifice | - | |
28 | Healing | Core Ability | - | |
29 | Damaging | Torture | - | |
29 | Damaging | Sacrifice | - | |
29 | Damaging | Dark Rites | - | |
29 | Buff | Core Ability | - | |
30 | Damaging | Sacrifice | - | |
31 | Buff | Core Ability | - | |
31 | Damaging | Sacrifice | - | |
31 | Buff | Dark Rites | - | |
31 | Damaging | Torture | - | |
32 | Damaging | Core Ability | - | |
33 | Buff | Core Ability | - | |
35 | Curse | Sacrifice | - | |
35 | Buff | Core Ability | - | |
36 | Buff | Core Ability | - | |
37 | Buff | Core Ability | - | |
39 | Buff | Core Ability | - | |
40 | Debuff | Core Ability | - | |
40 | Buff | Core Ability | - |
Page: 1 of 1