Spells:Shadow Warrior
Name | Minimum Rank | Type | Specialization | School |
---|---|---|---|---|
0 | Damaging | Core Ability | - | |
0 | Buff | Core Ability | - | |
0 | Damaging | The Scout | - | |
0 | Buff | Core Ability | - | |
0 | Damaging | Assault | - | |
2 | Ailment | The Skirmisher | - | |
3 | Damaging | The Scout | - | |
4 | Buff | Core Ability | - | |
4 | Damaging | Assault | - | |
5 | Ailment | The Skirmisher | - | |
6 | Damaging | The Skirmisher | - | |
6 | Buff | Core Ability | - | |
7 | Debuff | Core Ability | - | |
8 | Debuff | Core Ability | - | |
8 | Enchantment | Core Ability | - | |
9 | Ailment | Assault | - | |
10 | Ailment | Core Ability | - | |
11 | Buff | Core Ability | - | |
12 | Enchantment | Core Ability | - | |
13 | Buff | Core Ability | - | |
14 | Damaging | The Scout | Elemental | |
15 | Buff | Core Ability | - | |
16 | Damaging | The Scout | - | |
17 | Buff | Assault | - | |
17 | Buff | Core Ability | Elemental | |
17 | Buff | The Skirmisher | - | |
17 | Buff | The Scout | - | |
18 | Ailment | The Skirmisher | - | |
19 | Buff | Core Ability | - | |
20 | Enchantment | Core Ability | - | |
21 | Damaging | Assault | - | |
21 | Ailment | The Skirmisher | - | |
21 | Ailment | The Scout | - | |
21 | Buff | Core Ability | - | |
23 | Buff | The Scout | - | |
23 | Buff | Assault | - | |
23 | Buff | The Skirmisher | - | |
23 | Buff | Core Ability | - | |
25 | Damaging | The Skirmisher | - | |
25 | Buff | Core Ability | - | |
25 | Damaging | The Scout | Corporeal | |
25 | Damaging | Assault | - | |
25 | Ailment | Assault | - | |
27 | Buff | Core Ability | - | |
27 | Buff | Assault | - | |
27 | Buff | The Scout | - | |
27 | Buff | The Skirmisher | - | |
28 | Buff | Core Ability | - | |
29 | Damaging | The Skirmisher | - | |
29 | Buff | Core Ability | - | |
29 | Ailment | Assault | - | |
29 | Ailment | The Scout | - | |
30 | Damaging | Assault | - | |
31 | Damaging | The Skirmisher | - | |
31 | Damaging | The Scout | - | |
31 | Buff | Core Ability | - | |
31 | Damaging | Assault | - | |
32 | Damaging | Core Ability | - | |
33 | Buff | Core Ability | - | |
35 | Ailment | The Scout | - | |
35 | Buff | Core Ability | - | |
36 | Debuff | Core Ability | - | |
37 | Buff | Core Ability | - | |
39 | Buff | Core Ability | - | |
40 | Damaging | The Skirmisher | - |
Page: 1 of 1